NCAA Division I conference
Patriot League scouting reports
Every Patriot League team, with its season profile and a one-click game plan.
2026-27 season. Data from CollegeBasketballData.com.
| Team | Record | Pace | Off. rating | Def. rating | 3PA rate |
|---|---|---|---|---|---|
| Boston UniversityTerriers | 4-1 | 69.6 | 107.8 | 106.7 | 35% |
| NavyMidshipmen | 4-1 | 67.6 | 98.1 | 108.6 | 42% |
| LehighMountain Hawks | 3-2 | 68.0 | 97.9 | 107.3 | 41% |
| American UniversityEagles | 2-2 | 64.5 | 106.7 | 106.3 | 47% |
| ArmyBlack Knights | 2-3 | 65.6 | 101.1 | 104.6 | 49% |
| LafayetteLeopards | 2-3 | 57.4 | 98.7 | 101.8 | 45% |
| BucknellBison | 1-4 | 66.5 | 103.2 | 116.1 | 52% |
| Loyola MarylandGreyhounds | 1-4 | 69.4 | 100.6 | 108.0 | 49% |
| ColgateRaiders | 0-4 | 68.5 | 106.3 | 108.4 | 44% |
| Holy CrossCrusaders | 0-4 | 72.9 | 100.7 | 114.5 | 38% |
Game plan
Playing a Patriot team?
Open any team above and the Game Plan starts with their season numbers already filled in. Add what you saw and HoopBrief builds the one-page plan.
Build the game planComes with every plan: Starter ($9.99 a month) or the $79 Season Pass.
Common questions
How do you scout a Patriot League opponent?
Start with their season profile (pace, shot selection, rebounding and turnovers), watch two or three recent games for their top two actions and best player, and turn it into three keys on one page.
Where does the data come from?
Team records and season stats come from CollegeBasketballData.com, synced regularly. Every page shows the season next to the numbers.