NCAA Division I conference
Big Ten Conference scouting reports
Every Big Ten Conference team, with its season profile and a one-click game plan.
2026-27 season. Data from CollegeBasketballData.com.
| Team | Record | Pace | Off. rating | Def. rating | 3PA rate |
|---|---|---|---|---|---|
| MinnesotaGolden Gophers | 5-0 | 66.2 | 110.7 | 99.2 | 48% |
| IllinoisFighting Illini | 4-1 | 78.7 | 117.9 | 98.4 | 50% |
| IndianaHoosiers | 4-0 | 68.8 | 112.6 | 104.5 | 40% |
| Michigan StateSpartans | 4-1 | 70.5 | 112.4 | 100.1 | 43% |
| NebraskaCornhuskers | 4-0 | 72.6 | 112.6 | 101.0 | 48% |
| Penn StateNittany Lions | 4-1 | 70.5 | 110.1 | 108.4 | 31% |
| UCLABruins | 4-0 | 73.8 | 116.3 | 97.6 | 38% |
| USCTrojans | 4-0 | 74.4 | 112.8 | 102.1 | 33% |
| WisconsinBadgers | 4-0 | 71.0 | 106.6 | 101.8 | 43% |
| MichiganWolverines | 3-1 | 77.0 | 108.8 | 106.3 | 45% |
| NorthwesternWildcats | 3-2 | 63.0 | 110.6 | 104.6 | 42% |
| Ohio StateBuckeyes | 3-2 | 69.4 | 109.1 | 108.2 | 41% |
| OregonDucks | 3-0 | 68.7 | 117.1 | 108.1 | 37% |
| RutgersScarlet Knights | 3-1 | 67.0 | 111.3 | 104.5 | 31% |
| WashingtonHuskies | 3-0 | 67.8 | 108.6 | 109.8 | 62% |
| IowaHawkeyes | 2-2 | 48.1 | 108.9 | 98.7 | 46% |
| MarylandTerrapins | 2-2 | 72.4 | 109.8 | 108.2 | 37% |
| PurdueBoilermakers | 2-2 | 63.7 | 106.8 | 107.1 | 45% |
Game plan
Playing a Big Ten team?
Open any team above and the Game Plan starts with their season numbers already filled in. Add what you saw and HoopBrief builds the one-page plan.
Build the game planComes with every plan: Starter ($9.99 a month) or the $79 Season Pass.
Common questions
How do you scout a Big Ten Conference opponent?
Start with their season profile (pace, shot selection, rebounding and turnovers), watch two or three recent games for their top two actions and best player, and turn it into three keys on one page.
Where does the data come from?
Team records and season stats come from CollegeBasketballData.com, synced regularly. Every page shows the season next to the numbers.